ISUZU TRAGA E4 | |||
No | TYPE | ON THE ROAD | |
1 | TRAGA P U – Flat Deck | Rp 266.000.000 | |
2 | TRAGA Box Semi Alumunium | Rp 306.000.000 | |
3 | TRAGA Box Full Alumunium | Rp 312.000.000 | |
ISUZU ELF NLR (4 Ban) E4 | |||
No | TYPE | ON THE ROAD | |
1 | NLR | Rp 394.000.000 | |
2 | NLR – L | Rp 410.000.000 | |
ISUZU ELF NLR CABIN OPEN MICROBUS E4 | |||
No | TYPE | ON THE ROAD | |
1 | NLR – B | Rp 312.000.000 | |
2 | NLR – BL | Rp 413.000.000 | |
ISUZU ELF NMR 71 (6 Ban) E4 | |||
No | TYPE | ON THE ROAD | |
1 | NMR | Rp 465.000.000 | |
2 | NMR – L | Rp 476.000.000 | |
3 | NMR – HD 5.8 | Rp 465.000.000 | |
4 | NMR – HD 6.5 | Rp 476.000.000 | |
ISUZU ELF – NPS 81 4 x 4 (6 Ban) OFF THE ROAD E4 | |||
No | TYPE | OFF THE ROAD | |
1 | NPS – 4×4 | Rp 879.000.000 | |
ISUZU ELF NQR 71 CHASIS MEDIUM BUS (6 Ban) E4 | |||
No | TYPE | ON THE ROAD | |
1 | NQR B | Rp 480.000.000 | |
ISUZU ELF NLR – MICROBUS E4 | |||
No | TYPE | ON THE ROAD | |
1 | NLR 55 – B – AC | Rp 546.000.000 | |
2 | NLR 55 – BL – AC | Rp 611.000.000 | |
ISUZU GIGA BUS CHASIS E4 | |||
No | TYPE | OFF THE ROAD | |
1 | FRR 90 Q (BS) | Rp 611.000.000 | |
ISUZU GIGA F SERIES – 4 x 2 (4 Cylinder) E4 | |||
No | TYPE | OFF THE ROAD | |
1 | FTR P | Rp 683.000.000 | |
2 | FTR S | Rp 687.000.000 | |
3 | FTR T | Rp 695.000.000 | |
ISUZU GIGA F SERIES 4 x 2 (6 Cylinder) E4 | |||
No | TYPE | OFF THE ROAD | |
1 | FVR LD | Rp 759.000.000 | |
2 | FVR P | Rp 765.000.000 | |
3 | FVR S | Rp 775.000.000 | |
4 | FVR Q | Rp 770.000.000 | |
5 | FVR U | Rp 784.000.000 | |
ISUZU GIGA F SERIES 6 x 2 (6 Cylinder) E4 | |||
No | TYPE | OFF THE ROAD | |
1 | FVM N | Rp 896.000.000 | |
2 | FVM U | Rp 908.000.000 | |
3 | FVM U HP | Rp 958.000.000 | |
4 | FVM U HP ABS | Rp 974.000.000 | |
ISUZU GIGA F SERIES 6 x 4 (6 Cylinder) E | |||
No | TYPE | OFF THE ROAD | |
1 | FVZ N HP | Rp 1.124.000.000 | |
2 | FVZ L HP MX | Rp 1.119.000.000 | |
3 | FVZ U HP | Rp 1.145.000.000 | |
ISUZU GIGA TRACTOR HEAD 4 x 2 (6 Cylinder) E4 | |||
No | TYPE | OFF THE ROAD | |
1 | GVR J | Rp 800.000.000 | |
2 | GVR J HP ABS | Rp 870.000.000 | |
ISUZU GIGA TRACTOR HEAD 6 x 4 (6 Cylinder) E4 | |||
No | TYPE | OFF THE ROAD | |
1 | GVZ K HP ABS | Rp 1.152.000.000 | |
2 | GXZ K ABS | Rp 1.306.000.000 | |
Daftar Harga ( Price List) Isuzu Terbaru